Balance bike is a no-pedal bike and it gives your child balance and coordination which are the most important skills that a child should acquire before making a transition to the two-wheel bike with pedals. Although, not all balance bikes give your kids the comfort and confidence that they need in training. Choose the appropriate balance bicycle for kid is very daunting task. There are many kid’s bike models out there with different technologies, so picking the right one is not as easy as it seems.
Are you looking for a cheap or high rated balance training bike for your child? Is your bike too big to give your little one the balance and comfort that they need? Well, you will agree with me that it’s very hard to get one because toy companies or simply balance bike companies are more worried about the look of their bike or toy models and the price point rather than the functionality. So, instead of building an efficient and small bike, they create a stunning big balance bike with unreasonable price but with no kid’s balance mind in them. Don’t worry, I will help you to find out the right balance bike model based on your child’s age and this is why I’ve researched and managed full comparison charts of top balance bikes.
Top 5 Balance Bikes for 1 to 2 Years Old
Balance Bikes | Chillafish Bunzi Gradual | Strider – 12 Sport | Mini Glider | YBIKE Orginal | Strider 12 Classic |
---|---|---|---|---|---|
Our Rating | 4.4 | 4.8 | 4.4 | 4.2 | 4.9 |
Bike Weight (lbs) | 4 | 6.7 | 8 | 7 | 6.4 |
Weight Capacity (Max. lbs) | 55 | 50 | 60 | 70 | 60 |
Frame | Plastic | Metal | Metal | Plastic | Metal |
Seat Height (Inch) | 8.6 to 9.8 | 11 to 16 | 11 to 16.5 | 10.2 | 11 to 16 |
Wheel Type (Tires) | Plastic | Foam | Foam | Plastic | Foam |
Brake | No | Option | Hand | No | Option |
Footrest | No | Yes | Yes | No | Yes |
Warranty | 1 Year | 2 Years | Lifetime | 90 Days | 2 Years |
Amazon Picks | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Top 5 Balance Bikes for 2 to 3 Years Old
Balance Bikes | Tauki Bike | Trikke Bikee | High Bounce | Critical Cycles Cub | Radio Flyer Glide & Go |
---|---|---|---|---|---|
Our Rating | 4.8 | 4.3 | 4.3 | 4.7 | 4.7 |
Bike Weight (lbs) | 11 | 6.7 | 6.5 | 9 | 6.8 |
Weight Capacity (Max. lbs) | 55 | 50 | 70 | 65 | 50 |
Frame | Metal | Metal | Metal | Metal | Metal |
Seat Height (Inch) | 12.6 to 15.75 | 14.5 to 18.5 | 11 to 16 | 12.5 to 17.5 | 14.5 to 18 |
Wheel Type (Tires) | Air Rubber | Foam | EVA Airless | Foam | Air |
Brake | No | No | No | No | No |
Footrest | Yes | Yes | No | Yes | No |
Warranty | 1 Year | 1 Year | 1 Year | N/A | 1 Year |
Amazon Picks | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Top 5 Balance Bikes for 3 to 4 Years Old
Balance Bikes | KaZAM Classic | Burley MyKick | Diggin Active Skuut | FirstBIKE Street Bike | Chicco Red Bullet |
---|---|---|---|---|---|
Our Rating | 4.7 | 4.8 | 4.6 | 4.8 | 4.5 |
Bike Weight (lbs) | 11 | 11.3 | 10 | 8.6 | 8.1 |
Weight Capacity (Max. lbs) | 75 | 60 | 75 | 65 | 60 |
Frame | Metal | Metal | Wood | Composite | Metal |
Seat Height (Inch) | 14 to 17.5 | 12.5 to 16 | 13.5 to 16.5 | 12 to 17.5 | 13 to 15 |
Wheel Type (Tires) | Air Rubber | Rubber | Rubber | Air | Foam |
Brake | No | No | No | Hand | No |
Footrest | Yes | No | No | No | No |
Warranty | 2 Years | 3 Years | 1 Year | Lifetime | 1 Year |
Amazon Picks | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Top 5 Balance Bikes for 4 Years to Older
Balance Bikes | Go Glider | Radio Flyer Classic | Joovy Bicycoo | FirstBIKE Limited Bike | Schwinn 12-Inch |
---|---|---|---|---|---|
Our Rating | 4.4 | 4.5 | 4.8 | 4.9 | 4.5 |
Bike Weight (lbs) | 11 | 9 | 8.75 | 8.6 | 10.5 |
Weight Capacity (Max. lbs) | 80 | 55 | 60 | 65 | 60 |
Frame | Metal | Wood | Metal | Composite | Metal |
Seat Height (Inch) | 16.5 to 25 | Adjustable | 14 to 16.5 | 12 to 17.5 | 14 to 16.5 |
Wheel Type (Tires) | Air | Air | Air | Air | Air |
Brake | Hand | No | Hand | Hand | No |
Footrest | Yes | No | No | No | Yes |
Warranty | Lifetime | 1 Year | 1 Year | Lifetime | 2 Years |
Amazon Picks | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |